Dhan, Makka, Arhar, Moong, Urad, Moongfali, Til, Surajmukhi, Ganna, Bhindi, Bajra, Soya Bean, Jowar, Ramtil aur Arandi — UP ki sabse important kharif fasalen. Sahi variety, MSP 2026-27 latest, beej dar, NPK matra, rog-keet prabandhan — sab ek jagah ICAR + PIB verified data ke saath.
UP mein ugaai jaane wali pramukh Kharif fasalen — beej, avdhi, upaj, MSP aur ICAR recommendations
Area, upaj, input cost aur net income — sab ek saath dekho
| Fasal | Upaj (q/ha) | MSP / Rate | Input Lagat | Net Kamai / Ha | Paani | Suitability |
|---|---|---|---|---|---|---|
| 🌾 Dhan (Paddy) | 45–60 | ₹2,369/क्विं MSP | ₹40,000–55,000 | ₹55,000–90,000 | Very High | Purvanchal best |
| 🌽 Makka | 55–75 | ₹2,400/क्विं MSP | ₹30,000–40,000 | ₹85,000–1,30,000 | Medium | Sabhi jile |
| 🫘 Arhar (Tur) | 20–30 | ₹8,000/क्विं MSP | ₹18,000–25,000 | ₹1,20,000–2,15,000 | Low (rainfed) | Purvanchal+Bundel |
| 🫘 Moong | 12–18 | ₹8,768/क्विं MSP | ₹15,000–22,000 | ₹90,000–1,40,000 | Low (rainfed) | Zaid+Kharif dono |
| 🫘 Urad | 12–18 | ₹7,800/क्विं MSP | ₹14,000–20,000 | ₹80,000–1,20,000 | Low (rainfed) | Purvanchal pradhan |
| 🥜 Moongfali | 22–32 | ₹7,263/क्विं MSP | ₹28,000–38,000 | ₹1,10,000–1,90,000 | Medium | Sandy soil UP |
| 🌻 Til | 8–14 | ₹9,846/क्विं MSP | ₹10,000–16,000 | ₹68,000–1,22,000 | Very Low | Bundelkhand best |
| 🎋 Ganna | 650–1200 q/ha | ₹400/क्विं SAP | ₹60,000–80,000 | ₹2,00,000–4,00,000 | High | W+C UP mill zone |
| 🫘 Soya Bean | 20–35 | ₹5,708/क्विं MSP ★ 2026-27 | ₹22,000–30,000 | ₹80,000–1,60,000 | Low (rainfed) | Terai + Bundelkhand |
| 🌾 Jowar (Hybrid) | 30–55 | ₹3,699/क्विं MSP ★ | ₹15,000–22,000 | ₹75,000–1,70,000 | Low (rainfed) | Bundelkhand best |
| 🌼 Ramtil (Niger) | 5–14 | ₹9,537/क्विं MSP ★ | ₹8,000–14,000 | ₹40,000–1,20,000 | Very Low (rainfed) | Vindhya + tribal zone |
| 🌿 Arandi (Castor) | 10–35 | ₹6,000–8,500 Mandi | ₹20,000–35,000 | ₹60,000–2,00,000 | Low-Medium | Sandy soil UP |
📌 Source: ICAR-IARI · CACP MSP 2026-27 · UP Krishi Vibhag Cost Analysis · Data subject to regional variation
ICAR + UP Krishi Vibhag recommended N:P:K (kg/hectare) — Kharif 2026-27 Guidelines
📌 Source: ICAR-IARI New Delhi · ICAR-IIPR Kanpur · ICAR-IIMR Hyderabad · ICAR-DOR Hyderabad · UP Krishi Vibhag 2026-27 · Soil Health Card recommendations
June se November tak — Kharif Season ka poora maheena-vaar calendar
Minimum Support Price — CACP + Cabinet Committee on Economic Affairs · PIB.gov.in Verified Data
| Fasal | MSP 2026-27 ★ PIB Latest | MSP 2025-26 | Vridhi (2026-27) | Category |
|---|---|---|---|---|
| 🌾 Dhan (Common) | ₹2,441 | ₹2,369 | +₹72 (+3.0%) | Anaaj |
| 🌾 Dhan (Grade A) | ₹2,461 | ₹2,389 | +₹72 (+3.0%) | Anaaj |
| 🌽 Makka (Maize) | ₹2,410 | ₹2,400 | +₹10 (+0.4%) | Anaaj |
| 🌾 Bajra | ₹2,900 | ₹2,775 | +₹125 (+4.5%) | Anaaj |
| 🫘 Arhar (Tur) | ₹8,450 | ₹8,000 | +₹450 (+5.6%) | Dalhani |
| 🫘 Moong (Green Gram) | ₹8,780 | ₹8,768 | +₹12 (+0.1%) | Dalhani |
| 🫘 Urad (Black Gram) | ₹8,200 | ₹7,800 | +₹400 (+5.1%) | Dalhani |
| 🥜 Moongfali (Groundnut) | ₹7,517 | ₹7,263 | +₹254 (+3.5%) | Tilhan |
| 🌻 Til (Sesame) | ₹10,346 | ₹9,846 | +₹500 (+5.1%) | Tilhan |
| 🌻 Surajmukhi (Sunflower) | ₹8,343 | ₹7,721 | +₹622 (+8.1%) | Tilhan |
📌 Source: PIB India — CCEA 28 May 2025 · CACP · Cabinet Committee on Economic Affairs · KMS 2026-27 approved MSP · Note: Ganna ka MSP nahi hota, UP Sarkar SAP ₹400/क्विं fix karti hai · Bhindi MSP mandated nahi hai
ICAR-IARI + NIPHM recommended upchar — Sahi samay par sahi davayi
| Fasal | Rog / Keet | Lakshan | Upchar (Davayi) |
|---|---|---|---|
| 🌾 Dhan | Blast (Magnaporthe oryzae), Brown Plant Hopper (BPH), Sheath Blight, Stem Borer, Bacterial Leaf Blight | Baal par kale-bhoore dhbbe, Hopper Burn ek raat mein, tana andar Dead Heart/White Ear | Tricyclazole 0.06% (Blast) · Imidacloprid 0.3ml/L (BPH) · Carbendazim 0.1% (Sheath Blight) · Chlorpyrifos 2ml/L (Stem Borer) |
| 🌽 Makka | Fall Armyworm (FAW), Turcicum Blight, Stem Borer, Downy Mildew | Coil mein larva (FAW), patti par bhoore-dhbbe, tana khokha Dead Heart, patti pe safed coating | Emamectin 0.4g/L (FAW — turant) · Mancozeb 0.25% · Chlorpyrifos 2ml/L · Metalaxyl seed treatment |
| 🫘 Arhar | Fusarium Wilt, Pod Borer (Helicoverpa), Sterility Mosaic, Phytophthora Blight | Paudha ekdum sukh jaata, phali mein surang, patta chhhota mosaic, tana base kala | Trichoderma 4g/kg seed treatment · Emamectin 0.4g/L · Resistant var ICPL-87119 · Metalaxyl+Mancozeb |
| 🫘 Moong | Yellow Mosaic Virus (YMV), Whitefly, Powdery Mildew, Thrips | Patte par peeli jali pattern, safed makhi swarm, safed coating patti par, phool par chhhote keet | Resistant var Pusa Vishal · Thiamethoxam 0.3g/L · Sulphur 0.3% spray · Dimethoate 1.5ml/L |
| 🫘 Urad | Yellow Mosaic Virus, Leaf Crinkle Virus, Pod Borer, Aphid | Patte peele murjhaye, muda hua patta, phali mein surang, chipchipe patte | Imidacloprid 0.3ml/L · Emamectin 0.4g/L · Resistant var Pant U-19 · Dimethoate 1.5ml/L |
| 🥜 Moongfali | Tikka Leaf Spot, Stem Rot (Sclerotium), Bud Necrosis Virus, Leaf Miner, Aflatoxin | Patti par bhoore dhbbe safed border, tana jad ke paas sadta hai, patta curl, patti mein sawanli lines | Mancozeb 0.25% · Carbendazim seed treatment · Dimethoate 1.5ml/L · Thiamethoxam 0.3g/L |
| 🌻 Til | Phyllody (Witches Broom), Leaf Webber, Alternaria Blight, Jassid | Patte chhhote phool nahi aata, patte ek saath jure jaate, bhoore dhbbe, patti se ras choosna | Tetracycline 500ppm · Dimethoate 1.5ml/L · Mancozeb 0.25% · Infected plant uproot karein |
| 🌻 Surajmukhi | Downy Mildew, Alternaria Leaf Blight, Stem Weevil, Head Rot | Patti ke neeche grey fungus, bhoore angular dhbbe, tana andar khokha, head kala pad jaata | Metalaxyl seed treatment (compulsory) · Mancozeb 0.25% · Chlorpyrifos 2ml/L · Borax 0.2% spray |
| 🎋 Ganna | Red Rot (Colletotrichum), Top Borer, Pyrilla, Smut, Grassy Shoot | Tana andar lal-kala, shoot sukh jaata, patte chipchipe, baal ki jagah kali chamchi, naye shoot bahut chhhote | Resistant var Co-0238 · Carbendazim sett treatment · Chlorpyrifos 2ml/L · Neem oil 5ml/L |
| 🥒 Bhindi | Yellow Vein Mosaic (YVMV), Whitefly, Shoot & Fruit Borer, Jassid | Patti ki nasen peeli ho jaati hai, safed makhi, phal andar se kharab, patte bhoore-mure | Resistant var Parbhani Kranti · Thiamethoxam 0.3g/L · Spinosad 0.5ml/L · Dimethoate 1.5ml/L |
| 🌾 Bajra | Downy Mildew (Green Ear), Smut, Ergot, Shoot Fly, Head Bug | Baal ki jagah hare patte, baal kali powder, pink honeydew drops, Dead Heart seedling, grain nahi banta | Metalaxyl 6g/kg seed treatment · Carboxin 2g/kg · Imidacloprid 5g/kg · Dimethoate 1.5ml/L |
| 🫘 Soya Bean | YMV (Whitefly), Collar Rot, Girdle Beetle, Stem Fly, Soybean Rust, Charcoal Rot | Patte peele mosaic, tana jad se sadna, tattiyan kati, paudha ekdam sukh jaata, patti par orange spots | Resistant var JS-9560 · Thiamethoxam 0.3g/L · Trichoderma 4g/kg · Emamectin 0.4g/L · Propiconazole 0.1% |
| 🌾 Jowar | Grain Mold (Fusarium complex), Shoot Fly, Stem Borer, Head Bug, Anthracnose | Grain par rang badal jaata pink/grey, Dead Heart seedling, tana khokha, grain nahi banta, patti par dhbbe | Imidacloprid 5g/kg seed treatment · Resistant var CSH-25 · Chlorpyrifos 2ml/L · Mancozeb 0.25% |
| 🌼 Ramtil | Powdery Mildew, Capitulum Borer, Alternaria Leaf Spot, Aphid, Leaf Webber | Patti par safed powder, phool+grain khaata hai, bhoore dhbbe, chipchipe patte, patte silk se band | Sulphur 80WP 0.3% · Quinalphos 1.5ml/L · Mancozeb 0.25% · Dimethoate 1.5ml/L |
| 🌿 Arandi | Fusarium Wilt, Semi-Looper (Achaea janata), Capsule Borer, Botrytis Gray Mold | Paudha ekdum sukh jaata jad kali, patte kha jaata hai (defoliation), kapsal andar kharab, grey powder | Trichoderma 4g/kg seed treatment · Chlorpyrifos 2ml/L (Semi-Looper turant) · Emamectin 0.4g/L · Mancozeb 0.25% |
ICAR aur UP Krishi Vibhag se approved expert tips — sahi samay par sahi kadam
Kharif kheti ke important facts jo aapki income badha sakte hain
Is page ki saari jaankari inn authentic sarkari sources se li gayi hai
Variety selection, NPK matra, MSP par bikri, beej upchar, rog prabandhan ya koi bhi kharif fasal samasya — Ashish Singh Solanki (Krishi Vibhag UP) se seedha baat karein. Free guidance milti hai!